Unit at a glance
5 lessons, 225 minutes of teaching
Scheme of work
The lessons in order
| Ref | Lesson pack | Structure | Worksheet | Quiz | Lab tab |
|---|---|---|---|---|---|
| 17.1 | Chromosomes, genes and proteins Chromosomes are made of DNA, and DNA carries genes. | Connect-Extend-Challenge | 6 Q, 21 marks | 8 MCQ | tab 1, tab 2, tab 3 |
| 17.2 | Mitosis Every time your body grows, heals a cut or replaces worn-out cells, it uses mitosis: a nuclear division that makes genetically identical cells. | Anticipation / Reaction Guide | 6 Q, 17 marks | 8 MCQ | tab 5 |
| 17.3 | Meiosis Gametes are not made by mitosis. | Cooperative Concept Mapping | 6 Q, 17 marks | 8 MCQ | tab 6 |
| 17.4 | Monohybrid crosses Inheritance is the passing of genetic information from one generation to the next. | Think-Pair-Share | 6 Q, 22 marks | 8 MCQ | tab 1, tab 2, tab 4 |
| 17.4 | Pedigrees, codominance and sex linkage A pedigree diagram lets you track a feature through a family and work out who must carry a hidden allele. | Mix-Pair-Share | 6 Q, 21 marks | 8 MCQ | tab 3, tab 5, tab 6 |
Each pack holds the plan, worksheet and quiz for its lesson. Teach the rows in order; the lab tabs match the student lessons.
Also for this topic
Topic resources
Topic labChromosomes, genes and cell division lab
Question bank40 questions across the topic
Revision notesOne page per lesson
Notes PDFPrintable topic notes
Student syllabus pageInheritance
Practical trainerBiological drawing
Practical trainerMagnification and scale
Practical trainerEnzyme and osmosis investigations
Practical trainerPaper 6 set-up builders
Practical trainerPaper 5 workout: food tests
Practical trainerPaper 5 workout: osmosis in potato tissue